<?xml version="1.0" encoding="UTF-8"?><rss version="2.0">
	<channel>
		<title>IASS 2026</title>
		<link>https://iass.co.kr</link>
		<description>the International Atopic Dermatitis Summit Seoul 2026(IASS 2026)</description>
		
				<item>
			<title><![CDATA[Disparities in the Global Burden of Atopic Dermatitis Based on Socio-Demographic Index and Gender]]></title>
			<link><![CDATA[https://iass.co.kr/?kboard_content_redirect=167]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[Nadyatul Husna]]></author>
			<pubDate>Tue, 22 Apr 2025 00:12:33 +0000</pubDate>
			<category domain="https://iass.co.kr/?kboard_redirect=1"><![CDATA[submission]]></category>
		</item>
				<item>
			<title><![CDATA[Understanding Regional and Gender Disparities in Atopic Dermatitis Burden in Southeast Asia]]></title>
			<link><![CDATA[https://iass.co.kr/?kboard_content_redirect=166]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[Nadyatul Husna]]></author>
			<pubDate>Tue, 22 Apr 2025 00:11:50 +0000</pubDate>
			<category domain="https://iass.co.kr/?kboard_redirect=1"><![CDATA[submission]]></category>
		</item>
				<item>
			<title><![CDATA[Mapping the Evolving Landscape of Artificial Intelligence and Machine Learning in Atopic Dermatitis Research]]></title>
			<link><![CDATA[https://iass.co.kr/?kboard_content_redirect=165]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[Nadyatul Husna]]></author>
			<pubDate>Tue, 22 Apr 2025 00:10:54 +0000</pubDate>
			<category domain="https://iass.co.kr/?kboard_redirect=1"><![CDATA[submission]]></category>
		</item>
				<item>
			<title><![CDATA[Title of abstract: Increased Risk of Systemic Comorbidities with Atopic Dermatitis: A Population- Based Cohort Study]]></title>
			<link><![CDATA[https://iass.co.kr/?kboard_content_redirect=164]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[Ju Hee Han]]></author>
			<pubDate>Mon, 21 Apr 2025 13:34:10 +0000</pubDate>
			<category domain="https://iass.co.kr/?kboard_redirect=1"><![CDATA[submission]]></category>
		</item>
				<item>
			<title><![CDATA[Transcriptomic Profiling Reveals Immune and Epidermal Alterations in Non-Lesional Skin of Atopic Dermatitis Patients]]></title>
			<link><![CDATA[https://iass.co.kr/?kboard_content_redirect=163]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[Nadyatul Husna]]></author>
			<pubDate>Mon, 21 Apr 2025 11:31:59 +0000</pubDate>
			<category domain="https://iass.co.kr/?kboard_redirect=1"><![CDATA[submission]]></category>
		</item>
				<item>
			<title><![CDATA[Gene Expression Signatures and Functional Pathway Dysregulation in Lesional Skin of Atopic Dermatitis]]></title>
			<link><![CDATA[https://iass.co.kr/?kboard_content_redirect=162]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[Nadyatul Husna]]></author>
			<pubDate>Mon, 21 Apr 2025 11:25:06 +0000</pubDate>
			<category domain="https://iass.co.kr/?kboard_redirect=1"><![CDATA[submission]]></category>
		</item>
				<item>
			<title><![CDATA[Gene Expression Signatures and Functional Pathway Dysregulation in Lesional Skin of Atopic Dermatitis]]></title>
			<link><![CDATA[https://iass.co.kr/?kboard_content_redirect=161]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[Nadyatul Husna]]></author>
			<pubDate>Mon, 21 Apr 2025 10:20:41 +0000</pubDate>
			<category domain="https://iass.co.kr/?kboard_redirect=1"><![CDATA[submission]]></category>
		</item>
				<item>
			<title><![CDATA[Gene Expression Signatures and Functional Pathway Dysregulation in Lesional Skin of Atopic Dermatitis]]></title>
			<link><![CDATA[https://iass.co.kr/?kboard_content_redirect=160]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[Nadyatul Husna]]></author>
			<pubDate>Mon, 21 Apr 2025 00:13:02 +0000</pubDate>
			<category domain="https://iass.co.kr/?kboard_redirect=1"><![CDATA[submission]]></category>
		</item>
				<item>
			<title><![CDATA[Transcriptomic comparison of Asian atopic dermatitis and psoriasis reveals key molecular targets for tailored therapies]]></title>
			<link><![CDATA[https://iass.co.kr/?kboard_content_redirect=159]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[Hye Li Kim]]></author>
			<pubDate>Sat, 19 Apr 2025 20:58:45 +0000</pubDate>
			<category domain="https://iass.co.kr/?kboard_redirect=1"><![CDATA[submission]]></category>
		</item>
				<item>
			<title><![CDATA[3-Dimensional optical clearing and imaging of epidermal innervation in pruritic atopic dermatitis]]></title>
			<link><![CDATA[https://iass.co.kr/?kboard_content_redirect=158]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[Dai Hyun Kim]]></author>
			<pubDate>Fri, 18 Apr 2025 18:40:16 +0000</pubDate>
			<category domain="https://iass.co.kr/?kboard_redirect=1"><![CDATA[submission]]></category>
		</item>
				<item>
			<title><![CDATA[Exploring neuro-immune interaction in Candida albicans-induced itch mouse model]]></title>
			<link><![CDATA[https://iass.co.kr/?kboard_content_redirect=156]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[Alina Tyo]]></author>
			<pubDate>Fri, 18 Apr 2025 17:44:47 +0000</pubDate>
			<category domain="https://iass.co.kr/?kboard_redirect=1"><![CDATA[submission]]></category>
		</item>
				<item>
			<title><![CDATA[Delgocitinib cream 20 mg/g in patients with Chronic Hand Eczema with skin fissures: efficacy, safety, and pharmacokinetics]]></title>
			<link><![CDATA[https://iass.co.kr/?kboard_content_redirect=155]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[LEO Pharma A/S]]></author>
			<pubDate>Fri, 18 Apr 2025 14:53:18 +0000</pubDate>
			<category domain="https://iass.co.kr/?kboard_redirect=1"><![CDATA[submission]]></category>
		</item>
				<item>
			<title><![CDATA[Delgocitinib cream provides early and meaningful responses in adults with moderate to severe Chronic Hand Eczema: a pooled anal]]></title>
			<link><![CDATA[https://iass.co.kr/?kboard_content_redirect=154]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[LEO Pharma A/S]]></author>
			<pubDate>Fri, 18 Apr 2025 14:52:42 +0000</pubDate>
			<category domain="https://iass.co.kr/?kboard_redirect=1"><![CDATA[submission]]></category>
		</item>
				<item>
			<title><![CDATA[Health-related quality of life in people with Chronic Hand Eczema - Findings from the multinational CHECK study]]></title>
			<link><![CDATA[https://iass.co.kr/?kboard_content_redirect=153]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[LEO Pharma A/S]]></author>
			<pubDate>Fri, 18 Apr 2025 14:51:59 +0000</pubDate>
			<category domain="https://iass.co.kr/?kboard_redirect=1"><![CDATA[submission]]></category>
		</item>
				<item>
			<title><![CDATA[Real-world effectiveness of tralokinumab in adults with atopic dermatitis: Interim data on improvements in patients with atopic]]></title>
			<link><![CDATA[https://iass.co.kr/?kboard_content_redirect=152]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[LEO Pharma A/S]]></author>
			<pubDate>Fri, 18 Apr 2025 14:51:14 +0000</pubDate>
			<category domain="https://iass.co.kr/?kboard_redirect=1"><![CDATA[submission]]></category>
		</item>
				<item>
			<title><![CDATA[Real-world effectiveness of tralokinumab in adults with atopic dermatitis on the genitals: Interim data on improvements in phys]]></title>
			<link><![CDATA[https://iass.co.kr/?kboard_content_redirect=151]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[LEO Pharma A/S]]></author>
			<pubDate>Fri, 18 Apr 2025 14:50:17 +0000</pubDate>
			<category domain="https://iass.co.kr/?kboard_redirect=1"><![CDATA[submission]]></category>
		</item>
				<item>
			<title><![CDATA[Stability of long-term therapeutic responses to tralokinumab in adults with moderate-to-severe atopic dermatitis]]></title>
			<link><![CDATA[https://iass.co.kr/?kboard_content_redirect=150]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[LEO Pharma A/S]]></author>
			<pubDate>Fri, 18 Apr 2025 14:49:15 +0000</pubDate>
			<category domain="https://iass.co.kr/?kboard_redirect=1"><![CDATA[submission]]></category>
		</item>
				<item>
			<title><![CDATA[Long-term safety and efficacy of tralokinumab in patients 65 years or older with moderate-to-severe atopic dermatitis]]></title>
			<link><![CDATA[https://iass.co.kr/?kboard_content_redirect=149]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[LEO Pharma A/S]]></author>
			<pubDate>Fri, 18 Apr 2025 14:48:18 +0000</pubDate>
			<category domain="https://iass.co.kr/?kboard_redirect=1"><![CDATA[submission]]></category>
		</item>
				<item>
			<title><![CDATA[Unveiling the Role of Cannabinoid Receptor 2 in Atopic Dermatitis: A New Frontier in Cutaneous Immune Modulation]]></title>
			<link><![CDATA[https://iass.co.kr/?kboard_content_redirect=145]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[Ki Chan Kim]]></author>
			<pubDate>Mon, 14 Apr 2025 16:45:11 +0000</pubDate>
			<category domain="https://iass.co.kr/?kboard_redirect=1"><![CDATA[submission]]></category>
		</item>
				<item>
			<title><![CDATA[Machine Learning Analysis Identifies Key Clinical and Immunological Predictors of Malassezia-specific IgE Elevation in Atopic D]]></title>
			<link><![CDATA[https://iass.co.kr/?kboard_content_redirect=144]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[Jemin Kim]]></author>
			<pubDate>Thu, 10 Apr 2025 18:11:21 +0000</pubDate>
			<category domain="https://iass.co.kr/?kboard_redirect=1"><![CDATA[submission]]></category>
		</item>
			</channel>
</rss>